Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$2,199,000 | 138 Nipigon Ave TORONTO M2M 2W4 | RE/MAX REALTRON REALTY INC., BROKERAGE | C5962735 |
|
$1,349,000 | 49 Amsterdam Ave TORONTO M4B 2B9 | RIGHT AT HOME REALTY, BROKERAGE | E6070148 |
|
$3,499,999 | 29 Fallingbrook Dr TORONTO M1N 1B3 | REAL ESTATE BAY REALTY, BROKERAGE | E6030620 |
|
$698,000 | 416 Bellflower Crt MILTON L9E 1W4 | IPRO REALTY LTD., BROKERAGE | W6016424 |
|
$999,999 | 900 Hepburn Rd MILTON L9T 0L2 | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE | W6070104 |
|
$1,199,900 | 1549 Simcoe St N OSHAWA L1G 4X8 | EVEREST REALTY LTD., BROKERAGE | E6054521 |
|
$2,699,000 | 3257 Lazy Lane SEVERN L0K 1E0 | ROYAL LEPAGE IN TOUCH REALTY, BROKERAGE | S6051412 |
|
$2,499,000 | 329 Clinton St TORONTO M6G 2Y7 | BAY STREET GROUP INC., BROKERAGE | C5980729 |
|
$770,000 | 5040 Connor Dr LINCOLN L3J 0S1 | RIGHT AT HOME REALTY, BROKERAGE | X5985988 |
|
$939,900 | 3400 Wild Cherry Lane MISSISSAUGA L5N 7N5 | EXP REALTY, BROKERAGE | W6070140 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.